Wellesley United

Soccer Club

i>

1st Grade Boys Schedule Fall 2023

The season runs for 7 weeks: Sept 17th-Nov. 5th with no soccer on Oct 8th.  
Sundays 3:00-4:00pm. 
1st graders play at the Sprague Field complex at field 1 right next to Sprague School.  Park at Sprague Elementary School. Look for the field # signs at the field and your team shirt color!

TEAM HEAD COACH ASSISTANT  COACH ASSISTANT  COACH
1B Bright Blue Scott Fishman Rahul Ajmera    
1B Dark Grey Michael Frattura Casey Hurley    
1B Forest Green Jeff Jablow Nicholas Ferenc    
1B Gold Christian Ruff Joseph Crowley    
1B Kelly Green Ben Shirley Ezra Englebardt    
1B Light Blue Dan Finkle Chris Pingpank    
1B Maroon Mike Ferrante Michael Dunleavy James McMahon
1B Navy Steven Ellis Pete Kelly    
1B Orange Tom Clifford Joe Gallo    
1B Purple Thomas Martz David Shuman    
1B Red Ren Whiting Tim Wannier Joe  Fanning
1B Royal Blue Jon Speary Lauren Scarpati    
1B Silver John Kyrios Patrick Murray    
1B White Steve Zammit Duncan Willey    

SCHEDULE
 

Teams Game Time Play Field
WEEK 1    
1B White vs. 1B Silver Sun, 9/17/23 - 3:00pm Sprague 1 Field 1
1B Forest Green vs. 1B Gold Sun, 9/17/23 - 3:00pm Sprague 1 Field 2
1B Red vs. 1B Dark Grey Sun, 9/17/23 - 3:00pm Sprague 1 Field 3
1B Maroon vs. 1B Kelly Green Sun, 9/17/23 - 3:00pm Sprague 1 Field 4
1B Light Blue vs. 1B Purple Sun, 9/17/23 - 3:00pm Sprague 1 Field 5
1B Bright Blue vs. 1B Orange Sun, 9/17/23 - 3:00pm Sprague 1 Field 6
1B Navy vs. 1B Royal Blue Sun, 9/17/23 - 3:00pm Sprague 1 Field 7
WEEK 2    
1B Forest Green vs. 1B White Sun, 9/24/23 - 3:00pm Sprague 1 Field 1
1B Red vs. 1B Silver Sun, 9/24/23 - 3:00pm Sprague 1 Field 2
1B Maroon vs. 1B Gold Sun, 9/24/23 - 3:00pm Sprague 1 Field 3
1B Light Blue vs. 1B Dark Grey Sun, 9/24/23 - 3:00pm Sprague 1 Field 4
1B Bright Blue vs. 1B Kelly Green Sun, 9/24/23 - 3:00pm Sprague 1 Field 5
1B Navy vs. 1B Purple Sun, 9/24/23 - 3:00pm Sprague 1 Field 6
1B Royal Blue vs. 1B Orange Sun, 9/24/23 - 3:00pm Sprague 1 Field 7
WEEK 3    
1B Red vs. 1B Forest Green Sun, 10/1/23 - 3:00pm Sprague 1 Field 1
1B Maroon vs. 1B White Sun, 10/1/23 - 3:00pm Sprague 1 Field 2
1B Gold vs. 1B Silver Sun, 10/1/23 - 3:00pm Sprague 1 Field 3
1B Bright Blue vs. 1B Light Blue Sun, 10/1/23 - 3:00pm Sprague 1 Field 4
1B Navy vs. 1B Dark Grey Sun, 10/1/23 - 3:00pm Sprague 1 Field 5
1B Orange vs. 1B Kelly Green Sun, 10/1/23 - 3:00pm Sprague 1 Field 6
1B Purple vs. 1B Royal Blue Sun, 10/1/23 - 3:00pm Sprague 1 Field 7
WEEK 4    
1B Maroon vs. 1B Red Sun, 10/15/23 - 3:00pm Sprague 1 Field 1
1B Light Blue vs. 1B Forest Green Sun, 10/15/23 - 3:00pm Sprague 1 Field 2
1B Bright Blue vs. 1B White Sun, 10/15/23 - 3:00pm Sprague 1 Field 3
1B Navy vs. 1B Silver Sun, 10/15/23 - 3:00pm Sprague 1 Field 4
1B Orange vs. 1B Gold Sun, 10/15/23 - 3:00pm Sprague 1 Field 5
1B Purple vs. 1B Dark Grey Sun, 10/15/23 - 3:00pm Sprague 1 Field 6
1B Royal Blue vs. 1B Kelly Green Sun, 10/15/23 - 3:00pm Sprague 1 Field 7
WEEK 5    
1B Orange vs. 1B White Sun, 10/22/23 - 3:00pm Sprague 1 Field 1
1B Purple vs. 1B Silver Sun, 10/22/23 - 3:00pm Sprague 1 Field 2
1B Kelly Green vs. 1B Gold Sun, 10/22/23 - 3:00pm Sprague 1 Field 3
1B Dark Grey vs. 1B Royal Blue Sun, 10/22/23 - 3:00pm Sprague 1 Field 4
1B Light Blue vs. 1B Maroon Sun, 10/22/23 - 3:00pm Sprague 1 Field 5
1B Bright Blue vs. 1B Red Sun, 10/22/23 - 3:00pm Sprague 1 Field 6
1B Navy vs. 1B Forest Green Sun, 10/22/23 - 3:00pm Sprague 1 Field 7
WEEK 6    
1B White vs. 1B Light Blue Sun, 10/29/23 - 3:00pm Sprague 1 Field 1
1B Navy vs. 1B Maroon Sun, 10/29/23 - 3:00pm Sprague 1 Field 2
1B Orange vs. 1B Red Sun, 10/29/23 - 3:00pm Sprague 1 Field 3
1B Purple vs. 1B Forest Green Sun, 10/29/23 - 3:00pm Sprague 1 Field 4
1B Kelly Green vs. 1B Silver Sun, 10/29/23 - 3:00pm Sprague 1 Field 5
1B Dark Grey vs. 1B Bright Blue Sun, 10/29/23 - 3:00pm Sprague 1 Field 6
1B Royal Blue vs. 1B Gold Sun, 10/29/23 - 3:00pm Sprague 1 Field 7
WEEK 7  
1B Navy vs. 1B White Sun, 11/5/23 - 3:00pm Sprague 1 Field 1
1B Orange vs. 1B Light Blue Sun, 11/5/23 - 3:00pm Sprague 1 Field 2
1B Purple vs. 1B Maroon Sun, 11/5/23 - 3:00pm Sprague 1 Field 3
1B Kelly Green vs. 1B Red Sun, 11/5/23 - 3:00pm Sprague 1 Field 4
1B Dark Grey vs. 1B Forest Green Sun, 11/5/23 - 3:00pm Sprague 1 Field 5
1B Gold vs. 1B Bright Blue Sun, 11/5/23 - 3:00pm Sprague 1 Field 6
1B Silver vs. 1B Royal Blue Sun, 11/5/23 - 3:00pm Sprague 1 Field 7

 

X

no title

no title

no title

Wellesley Bank

LOFC

Wellesley Community Center