Wellesley United

Soccer Club

i>

1st Grade Girls Schedule Fall 2023

The season runs for 7 weeks: Sept. 17 - Nov. 5th with no soccer on Oct. 8th.  
1st Grade Girls play Sundays 1:30-2:30pm.   1st graders play at the Sprague Field complex at Field 1 right next to Sprague School.  Park at Sprague Elementary School. Look for the field # signs at the field.

TEAM HEAD COACH ASSISTANT  COACH ASSISTANT  COACH
1G Bright Blue Lauren  Moore Mauricio Cortes    
1G Gold David Occhialini Kevin Hunt Meagan Occhialini
1G Kelly Green Matt Kane Meg Devine Bo Liang
1G Maroon Michael Crowley Liz Kelton Jim Synborski
1G Orange Todd Maher Jonah Cohen Marc Wein
1G Pink Mona Marimow Lauren Crowley     
1G Purple Kevin O'Brien Christopher Smith    
1G Red Steve LaPlante Adam Waclawsky    
1G Royal Blue John Wells Matt Copeland    
1G White Casey Knight Anthony Wong    

SCHEDULE

TEAMS GAME DATE/TIME PLAYING FIELD
WEEK 1    
1G Bright Blue vs. 1G Royal Blue Sun, 9/17/23 - 1:30pm Sprague 1 Field 1
1G Pink vs. 1G Kelly Green Sun, 9/17/23 - 1:30pm Sprague 1 Field 2
1G White vs. 1G Gold Sun, 9/17/23 - 1:30pm Sprague 1 Field 3
1G Orange vs. 1G Red Sun, 9/17/23 - 1:30pm Sprague 1 Field 4
1G Purple vs. 1G Maroon Sun, 9/17/23 - 1:30pm Sprague 1 Field 5
WEEK 2    
1G White vs. 1G Pink Sun, 9/24/23 - 1:30pm Sprague 1 Field 1
1G Orange vs. 1G Kelly Green Sun, 9/24/23 - 1:30pm Sprague 1 Field 2
1G Purple vs. 1G Gold Sun, 9/24/23 - 1:30pm Sprague 1 Field 3
1G Bright Blue vs. 1G Red Sun, 9/24/23 - 1:30pm Sprague 1 Field 4
1G Royal Blue vs. 1G Maroon Sun, 9/24/23 - 1:30pm Sprague 1 Field 5
WEEK 3    
1G Orange vs. 1G White Sun, 10/1/23 - 1:30pm Sprague 1 Field 1
1G Purple vs. 1G Pink Sun, 10/1/23 - 1:30pm Sprague 1 Field 2
1G Bright Blue vs. 1G Kelly Green Sun, 10/1/23 - 1:30pm Sprague 1 Field 3
1G Maroon vs. 1G Gold Sun, 10/1/23 - 1:30pm Sprague 1 Field 4
1G Red vs. 1G Royal Blue Sun, 10/1/23 - 1:30pm Sprague 1 Field 5
WEEK 4    
1G Purple vs. 1G Orange Sun, 10/15/23 - 1:30pm Sprague 1 Field 1
1G Bright Blue vs. 1G White Sun, 10/15/23 - 1:30pm Sprague 1 Field 2
1G Maroon vs. 1G Pink Sun, 10/15/23 - 1:30pm Sprague 1 Field 3
1G Red vs. 1G Kelly Green Sun, 10/15/23 - 1:30pm Sprague 1 Field 4
1G Royal Blue vs. 1G Gold Sun, 10/15/23 - 1:30pm Sprague 1 Field 5
WEEK 5    
1G Bright Blue vs. 1G Purple Sun, 10/22/23 - 1:30pm Sprague 1 Field 1
1G Maroon vs. 1G Orange Sun, 10/22/23 - 1:30pm Sprague 1 Field 2
1G Red vs. 1G White Sun, 10/22/23 - 1:30pm Sprague 1 Field 3
1G Gold vs. 1G Pink Sun, 10/22/23 - 1:30pm Sprague 1 Field 4
1G Kelly Green vs. 1G Royal Blue Sun, 10/22/23 - 1:30pm Sprague 1 Field 5
WEEK 6    
1G Maroon vs. 1G Bright Blue Sun, 10/29/23 - 1:30pm Sprague 1 Field 1
1G Red vs. 1G Purple Sun, 10/29/23 - 1:30pm Sprague 1 Field 2
1G Gold vs. 1G Orange Sun, 10/29/23 - 1:30pm Sprague 1 Field 3
1G Kelly Green vs. 1G White Sun, 10/29/23 - 1:30pm Sprague 1 Field 4
1G Royal Blue vs. 1G Pink Sun, 10/29/23 - 1:30pm Sprague 1 Field 5
WEEK 7    
1G Red vs. 1G Maroon Sun, 11/5/23 - 1:30pm Sprague 1 Field 1
1G Gold vs. 1G Bright Blue Sun, 11/5/23 - 1:30pm Sprague 1 Field 2
1G Kelly Green vs. 1G Purple Sun, 11/5/23 - 1:30pm Sprague 1 Field 3
1G Pink vs. 1G Orange Sun, 11/5/23 - 1:30pm Sprague 1 Field 4
1G White vs. 1G Royal Blue Sun, 11/5/23 - 1:30pm Sprague 1 Field 5

X

 

no title

no title

no title

Wellesley Bank

LOFC

Wellesley Community Center