List of Scheduled Games
Below you will find a list of all In-Town games. You may download this list into a spreadsheet by using the link at the bottom of the page. Also, you may narrow the results, but selecting your team from the drop list below. You may select multiple teams by using the "control-click" method.
| Game ID | Teams | Play Field | Teams |
|---|---|---|---|
| 32703 | 1G Schofield Gray vs. 1G Schofield Red | Schofield2 | 1G Schofield Red, 1G Schofield Gray |
| 32640 | Team 18-Purple 2 vs. Team 6: Kelly Green | Sprague 4B2 | Team 6: Kelly Green, Team 18-Purple 2 |
| 32705 | 1G Schofield Royal Blue vs. 1G Schofield Orange | Schofield5 | 1G Schofield Orange, 1G Schofield Royal Blue |
| 32677 | Team 13-Light Blue vs. Team 10-Orange | Sprague 1B1 | Team 10-Orange, Team 13-Light Blue |
| 32737 | 1G Hardy Red vs. 1G Hardy Light Blue | Hardy 2 | 1G Hardy Light Blue, 1G Hardy Red |
| 32642 | Team 15-Periwinkle vs. Team 9: Navy | Sprague 4A2 | Team 9: Navy, Team 15-Periwinkle |
| 32675 | Team 16-Royal Blue vs. Team 5: Lime Green | Sprague 4C2 | Team 5: Lime Green, Team 16-Royal Blue |
| 32739 | 1G Hardy Royal Blue vs. 1G Hardy Orange | Hardy 4 | 1G Hardy Orange, 1G Hardy Royal Blue |
| 32702 | 1G Schofield Light Blue vs. 1G Schofield Purple | Schofield4 | 1G Schofield Purple, 1G Schofield Light Blue |
| 32639 | Team 4: Gray vs. Team 3: Yellow | Sprague 4C1 | Team 3: Yellow, Team 4: Gray |
| 32704 | 1G Schofield Kelly Green vs. 1G Schofield Yellow | Schofield3 | 1G Schofield Yellow, 1G Schofield Kelly Green |
| 32641 | Team 17-Light Blue 2 vs. Team 8: Pink | Sprague 4B1 | Team 8: Pink, Team 17-Light Blue 2 |
| 32706 | 1G Schofield Forest Green vs. 1G Schofield Navy | Schofield1 | 1G Schofield Navy, 1G Schofield Forest Green |
| 32676 | Team 14-Teal vs. Team 7: Forest Green | Sprague 1B2 | Team 7: Forest Green, Team 14-Teal |
| 32738 | 1G Hardy Purple vs. 1G Hardy Yellow | Hardy 3 | 1G Hardy Yellow, 1G Hardy Purple |
| 32643 | Team 12-Red vs. Team 11-Maroon | Sprague 4A1 | Team 11-Maroon, Team 12-Red |
| 32674 | Team 2: Purple vs. Team 1: White | Sprague 4D1 | Team 1: White, Team 2: Purple |
| 32740 | 1G Hardy Forest Green vs. 1G Hardy Kelly Green | Hardy 1 | 1G Hardy Kelly Green, 1G Hardy Forest Green |
| 32765 | 2B Gray-Gakidis vs. 2B Light Blue - Goldstein | Sprague 4B1 | 2B Gray-Gakidis, 2B Light Blue - Goldstein |
| 32569 | 1B Schofield Gold vs. 1B Schofield Orange | Schofield1 | 1B Schofield Orange, 1B Schofield Gold |
| 32767 | 2B Carolina Blue-Murphy vs. 2B White-Neureiter | Sprague 4A2 | 2B Carolina Blue-Murphy, 2B White-Neureiter |
| 32570 | 1B Schofield White vs. 1B Schofield Red | Schofield4 | 1B Schofield Red, 1B Schofield White |
| 32541 | 1B Hardy Royal Blue vs. 1B Hardy Red | Hardy 4 | 1B Hardy Red, 1B Hardy Royal Blue |
| 32769 | 2B Forest Green - Leibole vs. 2B Purple-Chung | Sprague 4C2 | 2B Forest Green - Leibole, 2B Purple-Chung |
| 32543 | 1B Hardy Kelly Green vs. 1B Hardy Gray | Hardy 3 | 1B Hardy Gray, 1B Hardy Kelly Green |
| 32766 | 2B Maroon-Herlihy vs. 2B Red-Alessi | Sprague 4B2 | 2B Red-Alessi, 2B Maroon-Herlihy |
| 32572 | 1B Schofield Gray vs. 1B Schofield Kelly Green | Schofield2 | 1B Schofield Kelly Green, 1B Schofield Gray |
| 32768 | 2B Green-McClennen vs. 2B Yellow-Beyer | Sprague 4A1 | 2B Green-McClennen, 2B Yellow-Beyer |
| 32571 | 1B Schofield Light Blue vs. 1B Schofield Purple | Schofield3 | 1B Schofield Purple, 1B Schofield Light Blue |
| 32542 | 1B Hardy Forest Green vs. 1B Hardy Orange | Hardy 1 | 1B Hardy Orange, 1B Hardy Forest Green |
| 32770 | 2B Turqouise-Jones vs. 2B Royal Blue-Awdeh | Sprague 4C1 | 2B Royal Blue-Awdeh, 2B Turqouise-Jones |
| 32544 | 1B Hardy Maroon vs. 1B Hardy Yellow | Hardy 2 | 1B Hardy Yellow, 1B Hardy Maroon |
| 32608 | Holland 3G vs. USA 3G | Sprag4B | USA 3G, Holland 3G |
| 32607 | Ireland 3G vs. Ivory Coast 3G | Sprag4B | Ivory Coast 3G, Ireland 3G |
| 32604 | England 3G vs. Spain 3G | Sprag1B | Spain 3G, England 3G |
| 32606 | Germany 3G vs. Argentina 3G | Sprag4A | Argentina 3G, Germany 3G |
| 32603 | Japan 3G vs. Italy 3G | Sprag4C | Italy 3G, Japan 3G |
| 32605 | Brazil 3G vs. Portugal 3G | Sprag1A | Portugal 3G, Brazil 3G |
| 32518 | 3B England vs. 3B Argentina | Sprag4A | 3B Argentina, 3B England |
| 32520 | 3B USA vs. 3B Italy | Sprag4C | 3B Italy, 3B USA |
| 32517 | 3B Brazil vs. 3B Holland | Sprag1A | 3B Holland, 3B Brazil |
| 32519 | 3B Ireland vs. 3B Spain | Sprag4B | 3B Spain, 3B Ireland |
| 32681 | Team 14-Teal vs. Team 13-Light Blue | Sprague 4D1 | Team 13-Light Blue, Team 14-Teal |
| 32645 | Team 4: Gray vs. Team 8: Pink | Sprague 4B1 | Team 4: Gray, Team 8: Pink |
| 32710 | 1G Schofield Kelly Green vs. 1G Schofield Navy | Schofield5 | 1G Schofield Navy, 1G Schofield Kelly Green |
| 32742 | 1G Hardy Purple vs. 1G Hardy Royal Blue | Hardy 3 | 1G Hardy Royal Blue, 1G Hardy Purple |
| 32679 | Team 2: Purple vs. Team 7: Forest Green | Sprague 4C2 | Team 2: Purple, Team 7: Forest Green |
| 32647 | Team 17-Light Blue 2 vs. Team 11-Maroon | Sprague 4A1 | Team 11-Maroon, Team 17-Light Blue 2 |
| 32744 | 1G Hardy Light Blue vs. 1G Hardy Yellow | Hardy 4 | 1G Hardy Light Blue, 1G Hardy Yellow |
| 32707 | 1G Schofield Purple vs. 1G Schofield Red | Schofield2 | 1G Schofield Purple, 1G Schofield Red |
| 32644 | Team 3: Yellow vs. Team 6: Kelly Green | Sprague 4A2 | Team 3: Yellow, Team 6: Kelly Green |
| 32709 | 1G Schofield Gray vs. 1G Schofield Orange | Schofield4 | 1G Schofield Orange, 1G Schofield Gray |
| 32741 | 1G Hardy Orange vs. 1G Hardy Red | Hardy 2 | 1G Hardy Red, 1G Hardy Orange |
| 32680 | Team 16-Royal Blue vs. Team 10-Orange | Sprague 1B1 | Team 10-Orange, Team 16-Royal Blue |
| 32646 | Team 18-Purple 2 vs. Team 9: Navy | Sprague 4B2 | Team 9: Navy, Team 18-Purple 2 |
| 32711 | 1G Schofield Royal Blue vs. 1G Schofield Forest Green | Schofield1 | 1G Schofield Forest Green, 1G Schofield Royal Blue |
| 32743 | 1G Hardy Kelly Green vs. 1G Hardy Forest Green | Hardy 1 | 1G Hardy Kelly Green, 1G Hardy Forest Green |
| 32678 | Team 1: White vs. Team 5: Lime Green | Sprague 1B2 | Team 1: White, Team 5: Lime Green |
| 32648 | Team 15-Periwinkle vs. Team 12-Red | Sprague 4C1 | Team 12-Red, Team 15-Periwinkle |
| 32708 | 1G Schofield Light Blue vs. 1G Schofield Yellow | Schofield3 | 1G Schofield Light Blue, 1G Schofield Yellow |
| 32546 | 1B Hardy Royal Blue vs. 1B Hardy Gray | Hardy 2 | 1B Hardy Royal Blue, 1B Hardy Gray |
| 32774 | 2B Carolina Blue-Murphy vs. 2B Purple-Chung | Sprague 4A2 | 2B Carolina Blue-Murphy, 2B Purple-Chung |
| 32576 | 1B Schofield Light Blue vs. 1B Schofield Gray | Schofield2 | 1B Schofield Gray, 1B Schofield Light Blue |
| 32548 | 1B Hardy Kelly Green vs. 1B Hardy Maroon | Hardy 1 | 1B Hardy Maroon, 1B Hardy Kelly Green |
| 32776 | 2B Forest Green - Leibole vs. 2B Turqouise-Jones | Sprague 4C2 | 2B Turqouise-Jones, 2B Forest Green - Leibole |
| 32573 | 1B Schofield Orange vs. 1B Schofield Red | Schofield4 | 1B Schofield Orange, 1B Schofield Red |
| 32771 | 2B Light Blue - Goldstein vs. 2B Red-Alessi | Sprague 4B2 | 2B Red-Alessi, 2B Light Blue - Goldstein |
| 32545 | 1B Hardy Red vs. 1B Hardy Orange | Hardy 3 | 1B Hardy Red, 1B Hardy Orange |
| 32773 | 2B Maroon-Herlihy vs. 2B Yellow-Beyer | Sprague 4C1 | 2B Maroon-Herlihy, 2B Yellow-Beyer |
| 32575 | 1B Schofield White vs. 1B Schofield Kelly Green | Schofield1 | 1B Schofield Kelly Green, 1B Schofield White |
| 32547 | 1B Hardy Forest Green vs. 1B Hardy Yellow | Hardy 4 | 1B Hardy Yellow, 1B Hardy Forest Green |
| 32775 | 2B Green-McClennen vs. 2B Royal Blue-Awdeh | Sprague 4A1 | 2B Royal Blue-Awdeh, 2B Green-McClennen |
| 32772 | 2B Gray-Gakidis vs. 2B White-Neureiter | Sprague 4B1 | 2B Gray-Gakidis, 2B White-Neureiter |
| 32574 | 1B Schofield Gold vs. 1B Schofield Purple | Schofield3 | 1B Schofield Gold, 1B Schofield Purple |
| 32599 | England 3G vs. Argentina 3G | Sprag4B | Argentina 3G, England 3G |
| 32601 | Germany 3G vs. USA 3G | Sprag4A | USA 3G, Germany 3G |
| 32598 | Japan 3G vs. Portugal 3G | Sprag1B | Japan 3G, Portugal 3G |
| 32600 | Brazil 3G vs. Ivory Coast 3G | Sprag4C | Ivory Coast 3G, Brazil 3G |
| 32602 | Ireland 3G vs. Holland 3G | Sprag4B | Holland 3G, Ireland 3G |
| 32597 | Italy 3G vs. Spain 3G | Sprag4A | Italy 3G, Spain 3G |
| 32514 | 3B Brazil vs. 3B Spain | Sprag4C | 3B Brazil, 3B Spain |
| 32516 | 3B Ireland vs. 3B USA | Sprag4A | 3B USA, 3B Ireland |
| 32513 | 3B Holland vs. 3B Argentina | Sprag1A | 3B Holland, 3B Argentina |
| 32515 | 3B England vs. 3B Italy | Sprag4B | 3B Italy, 3B England |
| 32652 | Team 18-Purple 2 vs. Team 12-Red | Sprague 4B1 | Team 12-Red, Team 18-Purple 2 |
| 32712 | 1G Schofield Yellow vs. 1G Schofield Purple | Schofield2 | 1G Schofield Purple, 1G Schofield Yellow |
| 32649 | Team 8: Pink vs. Team 3: Yellow | Sprague 4C1 | Team 3: Yellow, Team 8: Pink |
| 32714 | 1G Schofield Light Blue vs. 1G Schofield Navy | Schofield3 | 1G Schofield Light Blue, 1G Schofield Navy |
| 32746 | 1G Hardy Royal Blue vs. 1G Hardy Red | Hardy 4 | 1G Hardy Red, 1G Hardy Royal Blue |
| 32684 | Team 2: Purple vs. Team 13-Light Blue | Sprague 4D1 | Team 2: Purple, Team 13-Light Blue |
| 32651 | Team 4: Gray vs. Team 11-Maroon | Sprague 4A1 | Team 4: Gray, Team 11-Maroon |
| 32682 | Team 7: Forest Green vs. Team 1: White | Sprague 1B2 | Team 1: White, Team 7: Forest Green |
| 32716 | 1G Schofield Kelly Green vs. 1G Schofield Royal Blue | Schofield5 | 1G Schofield Royal Blue, 1G Schofield Kelly Green |
| 32748 | 1G Hardy Purple vs. 1G Hardy Orange | Hardy 2 | 1G Hardy Orange, 1G Hardy Purple |
| 32653 | Team 17-Light Blue 2 vs. Team 15-Periwinkle | Sprague 4B2 | Team 15-Periwinkle, Team 17-Light Blue 2 |
| 32713 | 1G Schofield Red vs. 1G Schofield Orange | Schofield4 | 1G Schofield Red, 1G Schofield Orange |
| 32745 | 1G Hardy Forest Green vs. 1G Hardy Light Blue | Hardy 1 | 1G Hardy Light Blue, 1G Hardy Forest Green |
| 32683 | Team 5: Lime Green vs. Team 10-Orange | Sprague 1B1 | Team 5: Lime Green, Team 10-Orange |
| 32685 | Team 16-Royal Blue vs. Team 14-Teal | Sprague 4C2 | Team 14-Teal, Team 16-Royal Blue |
| 32650 | Team 6: Kelly Green vs. Team 9: Navy | Sprague 4A2 | Team 6: Kelly Green, Team 9: Navy |
| 32715 | 1G Schofield Gray vs. 1G Schofield Forest Green | Schofield1 | 1G Schofield Forest Green, 1G Schofield Gray |
| 32747 | 1G Hardy Yellow vs. 1G Hardy Kelly Green | Hardy 3 | 1G Hardy Yellow, 1G Hardy Kelly Green |
| 32781 | 2B Carolina Blue-Murphy vs. 2B Turqouise-Jones | Sprague 4A2 | 2B Turqouise-Jones, 2B Carolina Blue-Murphy |
| 32580 | 1B Schofield White vs. 1B Schofield Light Blue | Schofield4 | 1B Schofield Light Blue, 1B Schofield White |
| 32550 | 1B Hardy Orange vs. 1B Hardy Yellow | Hardy 1 | 1B Hardy Orange, 1B Hardy Yellow |
| 32778 | 2B Red-Alessi vs. 2B Yellow-Beyer | Sprague 4A1 | 2B Red-Alessi, 2B Yellow-Beyer |
| 32780 | 2B Maroon-Herlihy vs. 2B Royal Blue-Awdeh | Sprague 4C1 | 2B Royal Blue-Awdeh, 2B Maroon-Herlihy |
| 32579 | 1B Schofield Gold vs. 1B Schofield Gray | Schofield2 | 1B Schofield Gold, 1B Schofield Gray |
| 32782 | 2B Green-McClennen vs. 2B Forest Green - Leibole | Sprague 4C2 | 2B Forest Green - Leibole, 2B Green-McClennen |
| 32577 | 1B Schofield Purple vs. 1B Schofield Orange | Schofield3 | 1B Schofield Orange, 1B Schofield Purple |
| 32549 | 1B Hardy Gray vs. 1B Hardy Red | Hardy 2 | 1B Hardy Red, 1B Hardy Gray |
| 32777 | 2B White-Neureiter vs. 2B Light Blue - Goldstein | Sprague 4B2 | 2B Light Blue - Goldstein, 2B White-Neureiter |
| 32552 | 1B Hardy Forest Green vs. 1B Hardy Kelly Green | Hardy 3 | 1B Hardy Kelly Green, 1B Hardy Forest Green |
| 32551 | 1B Hardy Royal Blue vs. 1B Hardy Maroon | Hardy 4 | 1B Hardy Royal Blue, 1B Hardy Maroon |
| 32779 | 2B Gray-Gakidis vs. 2B Purple-Chung | Sprague 4B1 | 2B Gray-Gakidis, 2B Purple-Chung |
| 32578 | 1B Schofield Red vs. 1B Schofield Kelly Green | Schofield1 | 1B Schofield Red, 1B Schofield Kelly Green |
| 32612 | England 3G vs. USA 3G | Sprag4B | USA 3G, England 3G |
| 32614 | Germany 3G vs. Ireland 3G | Sprag4C | Ireland 3G, Germany 3G |
| 32609 | Portugal 3G vs. Italy 3G | Sprag4B | Italy 3G, Portugal 3G |
| 32611 | Japan 3G vs. Ivory Coast 3G | Sprag1B | Japan 3G, Ivory Coast 3G |
| 32613 | Brazil 3G vs. Holland 3G | Sprag1A | Holland 3G, Brazil 3G |
| 32610 | Spain 3G vs. Argentina 3G | Sprag4A | Spain 3G, Argentina 3G |
| 32523 | 3B Brazil vs. 3B USA | Sprag1A | 3B Brazil, 3B USA |
| 32522 | 3B Argentina vs. 3B Italy | Sprag4A | 3B Argentina, 3B Italy |
| 32524 | 3B England vs. 3B Ireland | Sprag4C | 3B Ireland, 3B England |
| 32521 | 3B Spain vs. 3B Holland | Sprag4B | 3B Holland, 3B Spain |
| 32717 | 1G Schofield Purple vs. 1G Schofield Orange | Schofield4 | 1G Schofield Purple, 1G Schofield Orange |
| 32749 | 1G Hardy Royal Blue vs. 1G Hardy Kelly Green | Hardy 1 | 1G Hardy Kelly Green, 1G Hardy Royal Blue |
| 32689 | Team 2: Purple vs. Team 16-Royal Blue | Sprague 1B1 | Team 2: Purple, Team 16-Royal Blue |
| 32751 | 1G Hardy Purple vs. 1G Hardy Yellow | Hardy 4 | 1G Hardy Yellow, 1G Hardy Purple |
| 32654 | Team 3: Yellow vs. Team 9: Navy | Sprague 4A2 | Team 3: Yellow, Team 9: Navy |
| 32719 | 1G Schofield Red vs. 1G Schofield Forest Green | Schofield5 | 1G Schofield Red, 1G Schofield Forest Green |
| 32657 | Team 4: Gray vs. Team 15-Periwinkle | Sprague 4B2 | Team 4: Gray, Team 15-Periwinkle |
| 32656 | Team 6: Kelly Green vs. Team 12-Red | Sprague 4A1 | Team 6: Kelly Green, Team 12-Red |
| 32721 | 1G Schofield Gray vs. 1G Schofield Kelly Green | Schofield2 | 1G Schofield Kelly Green, 1G Schofield Gray |
| 32686 | Team 1: White vs. Team 10-Orange | Sprague 1B2 | Team 1: White, Team 10-Orange |
| 32688 | Team 5: Lime Green vs. Team 14-Teal | Sprague 4D1 | Team 5: Lime Green, Team 14-Teal |
| 32718 | 1G Schofield Yellow vs. 1G Schofield Navy | Schofield3 | 1G Schofield Yellow, 1G Schofield Navy |
| 32750 | 1G Hardy Red vs. 1G Hardy Light Blue | Hardy 2 | 1G Hardy Light Blue, 1G Hardy Red |
| 32752 | 1G Hardy Orange vs. 1G Hardy Forest Green | Hardy 3 | 1G Hardy Orange, 1G Hardy Forest Green |
| 32655 | Team 8: Pink vs. Team 11-Maroon | Sprague 4B1 | Team 8: Pink, Team 11-Maroon |
| 32720 | 1G Schofield Light Blue vs. 1G Schofield Royal Blue | Schofield1 | 1G Schofield Light Blue, 1G Schofield Royal Blue |
| 32658 | Team 18-Purple 2 vs. Team 17-Light Blue 2 | Sprague 4C1 | Team 17-Light Blue 2, Team 18-Purple 2 |
| 32687 | Team 7: Forest Green vs. Team 13-Light Blue | Sprague 4C2 | Team 7: Forest Green, Team 13-Light Blue |
| 32783 | 2B Light Blue - Goldstein vs. 2B Yellow-Beyer | Sprague 4B2 | 2B Light Blue - Goldstein, 2B Yellow-Beyer |
| 32582 | 1B Schofield Purple vs. 1B Schofield Gray | Schofield4 | 1B Schofield Purple, 1B Schofield Gray |
| 32785 | 2B Red-Alessi vs. 2B Royal Blue-Awdeh | Sprague 4A1 | 2B Red-Alessi, 2B Royal Blue-Awdeh |
| 32584 | 1B Schofield Gold vs. 1B Schofield White | Schofield1 | 1B Schofield Gold, 1B Schofield White |
| 32556 | 1B Hardy Royal Blue vs. 1B Hardy Forest Green | Hardy 3 | 1B Hardy Royal Blue, 1B Hardy Forest Green |
| 32553 | 1B Hardy Red vs. 1B Hardy Yellow | Hardy 2 | 1B Hardy Red, 1B Hardy Yellow |
| 32787 | 2B Maroon-Herlihy vs. 2B Forest Green - Leibole | Sprague 4C1 | 2B Forest Green - Leibole, 2B Maroon-Herlihy |
| 32581 | 1B Schofield Orange vs. 1B Schofield Kelly Green | Schofield3 | 1B Schofield Orange, 1B Schofield Kelly Green |
| 32784 | 2B White-Neureiter vs. 2B Purple-Chung | Sprague 4C2 | 2B White-Neureiter, 2B Purple-Chung |
| 32583 | 1B Schofield Red vs. 1B Schofield Light Blue | Schofield2 | 1B Schofield Red, 1B Schofield Light Blue |
| 32555 | 1B Hardy Orange vs. 1B Hardy Kelly Green | Hardy 1 | 1B Hardy Orange, 1B Hardy Kelly Green |
| 32786 | 2B Gray-Gakidis vs. 2B Turqouise-Jones | Sprague 4B1 | 2B Gray-Gakidis, 2B Turqouise-Jones |
| 32554 | 1B Hardy Gray vs. 1B Hardy Maroon | Hardy 4 | 1B Hardy Gray, 1B Hardy Maroon |
| 32788 | 2B Carolina Blue-Murphy vs. 2B Green-McClennen | Sprague 4A2 | 2B Green-McClennen, 2B Carolina Blue-Murphy |
| 32617 | Spain 3G vs. USA 3G | Sprag4B | Spain 3G, USA 3G |
| 32616 | Portugal 3G vs. Ivory Coast 3G | Sprag1B | Portugal 3G, Ivory Coast 3G |
| 32618 | Japan 3G vs. Holland 3G | Sprag1A | Japan 3G, Holland 3G |
| 32620 | Brazil 3G vs. Germany 3G | Sprag4C | Germany 3G, Brazil 3G |
| 32615 | Italy 3G vs. Argentina 3G | Sprag4A | Italy 3G, Argentina 3G |
| 32619 | England 3G vs. Ireland 3G | Sprag4B | Ireland 3G, England 3G |
| 32525 | 3B Holland vs. 3B Italy | Sprag4A | 3B Holland, 3B Italy |
| 32527 | 3B Argentina vs. 3B Ireland | Sprag1A | 3B Argentina, 3B Ireland |
| 32526 | 3B Spain vs. 3B USA | Sprag4C | 3B Spain, 3B USA |
| 32528 | 3B Brazil vs. 3B England | Sprag4B | 3B Brazil, 3B England |
| 32726 | 1G Schofield Light Blue vs. 1G Schofield Gray | Schofield1 | 1G Schofield Light Blue, 1G Schofield Gray |
| 32661 | Team 8: Pink vs. Team 15-Periwinkle | Sprague 4A2 | Team 8: Pink, Team 15-Periwinkle |
| 32691 | Team 10-Orange vs. Team 14-Teal | Sprague 4C2 | Team 10-Orange, Team 14-Teal |
| 32663 | Team 4: Gray vs. Team 18-Purple 2 | Sprague 4B1 | Team 4: Gray, Team 18-Purple 2 |
| 32753 | 1G Hardy Orange vs. 1G Hardy Yellow | Hardy 1 | 1G Hardy Yellow, 1G Hardy Orange |
| 32659 | Team 11-Maroon vs. Team 3: Yellow | Sprague 4A1 | Team 3: Yellow, Team 11-Maroon |
| 32693 | Team 5: Lime Green vs. Team 2: Purple | Sprague 1B2 | Team 2: Purple, Team 5: Lime Green |
| 32755 | 1G Hardy Light Blue vs. 1G Hardy Purple | Hardy 3 | 1G Hardy Light Blue, 1G Hardy Purple |
| 32723 | 1G Schofield Orange vs. 1G Schofield Forest Green | Schofield2 | 1G Schofield Orange, 1G Schofield Forest Green |
| 32725 | 1G Schofield Red vs. 1G Schofield Kelly Green | Schofield3 | 1G Schofield Red, 1G Schofield Kelly Green |
| 32690 | Team 13-Light Blue vs. Team 1: White | Sprague 4D1 | Team 1: White, Team 13-Light Blue |
| 32662 | Team 6: Kelly Green vs. Team 17-Light Blue 2 | Sprague 4B2 | Team 6: Kelly Green, Team 17-Light Blue 2 |
| 32692 | Team 7: Forest Green vs. Team 16-Royal Blue | Sprague 1B1 | Team 7: Forest Green, Team 16-Royal Blue |
| 32754 | 1G Hardy Red vs. 1G Hardy Kelly Green | Hardy 2 | 1G Hardy Red, 1G Hardy Kelly Green |
| 32722 | 1G Schofield Navy vs. 1G Schofield Purple | Schofield4 | 1G Schofield Purple, 1G Schofield Navy |
| 32660 | Team 9: Navy vs. Team 12-Red | Sprague 4C1 | Team 9: Navy, Team 12-Red |
| 32756 | 1G Hardy Forest Green vs. 1G Hardy Royal Blue | Hardy 4 | 1G Hardy Forest Green, 1G Hardy Royal Blue |
| 32724 | 1G Schofield Yellow vs. 1G Schofield Royal Blue | Schofield5 | 1G Schofield Yellow, 1G Schofield Royal Blue |
| 32559 | 1B Hardy Gray vs. 1B Hardy Forest Green | Hardy 3 | 1B Hardy Gray, 1B Hardy Forest Green |
| 32790 | 2B Yellow-Beyer vs. 2B Royal Blue-Awdeh | Sprague 4C1 | 2B Royal Blue-Awdeh, 2B Yellow-Beyer |
| 32792 | 2B Red-Alessi vs. 2B Forest Green - Leibole | Sprague 4A1 | 2B Red-Alessi, 2B Forest Green - Leibole |
| 32794 | 2B Maroon-Herlihy vs. 2B Carolina Blue-Murphy | Sprague 4A2 | 2B Carolina Blue-Murphy, 2B Maroon-Herlihy |
| 32586 | 1B Schofield Kelly Green vs. 1B Schofield Light Blue | Schofield3 | 1B Schofield Kelly Green, 1B Schofield Light Blue |
| 32558 | 1B Hardy Yellow vs. 1B Hardy Kelly Green | Hardy 1 | 1B Hardy Yellow, 1B Hardy Kelly Green |
| 32789 | 2B Purple-Chung vs. 2B Light Blue - Goldstein | Sprague 4C2 | 2B Light Blue - Goldstein, 2B Purple-Chung |
| 32588 | 1B Schofield Red vs. 1B Schofield Gold | Schofield1 | 1B Schofield Gold, 1B Schofield Red |
| 32560 | 1B Hardy Orange vs. 1B Hardy Royal Blue | Hardy 2 | 1B Hardy Royal Blue, 1B Hardy Orange |
| 32791 | 2B White-Neureiter vs. 2B Turqouise-Jones | Sprague 4B2 | 2B Turqouise-Jones, 2B White-Neureiter |
| 32793 | 2B Gray-Gakidis vs. 2B Green-McClennen | Sprague 4B1 | 2B Gray-Gakidis, 2B Green-McClennen |
| 32585 | 1B Schofield Gray vs. 1B Schofield Orange | Schofield4 | 1B Schofield Orange, 1B Schofield Gray |
| 32557 | 1B Hardy Maroon vs. 1B Hardy Red | Hardy 4 | 1B Hardy Red, 1B Hardy Maroon |
| 32587 | 1B Schofield Purple vs. 1B Schofield White | Schofield2 | 1B Schofield Purple, 1B Schofield White |
| 32624 | Spain 3G vs. Ireland 3G | Sprag4B | Spain 3G, Ireland 3G |
| 32623 | Portugal 3G vs. Holland 3G | Sprag4C | Portugal 3G, Holland 3G |
| 32626 | England 3G vs. Brazil 3G | Sprag1A | Brazil 3G, England 3G |
| 32622 | Argentina 3G vs. USA 3G | Sprag1B | Argentina 3G, USA 3G |
| 32625 | Japan 3G vs. Germany 3G | Sprag4A | Japan 3G, Germany 3G |
| 32621 | Ivory Coast 3G vs. Italy 3G | Sprag4B | Italy 3G, Ivory Coast 3G |
| 32530 | 3B Italy vs. 3B Ireland | Sprag1A | 3B Italy, 3B Ireland |
| 32532 | 3B Argentina vs. 3B Brazil | Sprag4C | 3B Brazil, 3B Argentina |
| 32529 | 3B USA vs. 3B Holland | Sprag4B | 3B Holland, 3B USA |
| 32531 | 3B Spain vs. 3B England | Sprag4A | 3B Spain, 3B England |
| 32696 | Team 10-Orange vs. Team 2: Purple | Sprague 1B2 | Team 2: Purple, Team 10-Orange |
| 32668 | Team 6: Kelly Green vs. Team 4: Gray | Sprague 4B1 | Team 4: Gray, Team 6: Kelly Green |
| 32758 | 1G Hardy Orange vs. 1G Hardy Light Blue | Hardy 1 | 1G Hardy Light Blue, 1G Hardy Orange |
| 32760 | 1G Hardy Red vs. 1G Hardy Forest Green | Hardy 4 | 1G Hardy Red, 1G Hardy Forest Green |
| 32728 | 1G Schofield Navy vs. 1G Schofield Royal Blue | Schofield5 | 1G Schofield Navy, 1G Schofield Royal Blue |
| 32730 | 1G Schofield Yellow vs. 1G Schofield Gray | Schofield3 | 1G Schofield Yellow, 1G Schofield Gray |
| 32665 | Team 11-Maroon vs. Team 15-Periwinkle | Sprague 4A2 | Team 11-Maroon, Team 15-Periwinkle |
| 32695 | Team 13-Light Blue vs. Team 16-Royal Blue | Sprague 1B1 | Team 13-Light Blue, Team 16-Royal Blue |
| 32667 | Team 8: Pink vs. Team 18-Purple 2 | Sprague 4B2 | Team 8: Pink, Team 18-Purple 2 |
| 32757 | 1G Hardy Royal Blue vs. 1G Hardy Yellow | Hardy 3 | 1G Hardy Yellow, 1G Hardy Royal Blue |
| 32697 | Team 7: Forest Green vs. Team 5: Lime Green | Sprague 4C2 | Team 5: Lime Green, Team 7: Forest Green |
| 32759 | 1G Hardy Kelly Green vs. 1G Hardy Purple | Hardy 2 | 1G Hardy Kelly Green, 1G Hardy Purple |
| 32727 | 1G Schofield Purple vs. 1G Schofield Forest Green | Schofield2 | 1G Schofield Purple, 1G Schofield Forest Green |
| 32729 | 1G Schofield Orange vs. 1G Schofield Kelly Green | Schofield1 | 1G Schofield Orange, 1G Schofield Kelly Green |
| 32664 | Team 3: Yellow vs. Team 12-Red | Sprague 4A1 | Team 3: Yellow, Team 12-Red |
| 32694 | Team 1: White vs. Team 14-Teal | Sprague 4D1 | Team 1: White, Team 14-Teal |
| 32731 | 1G Schofield Red vs. 1G Schofield Light Blue | Schofield4 | 1G Schofield Light Blue, 1G Schofield Red |
| 32666 | Team 9: Navy vs. Team 17-Light Blue 2 | Sprague 4C1 | Team 9: Navy, Team 17-Light Blue 2 |
| 32797 | 2B Yellow-Beyer vs. 2B Forest Green - Leibole | Sprague 4C1 | 2B Forest Green - Leibole, 2B Yellow-Beyer |
| 32589 | 1B Schofield Orange vs. 1B Schofield Light Blue | Schofield1 | 1B Schofield Orange, 1B Schofield Light Blue |
