Turf Field Rules - Please adhere to rules to keep our fields new!
- Only use sneakers or molded plastic cleats
- No metal spikes or screw in cleats allowed
- No tobacco products, gum, sunflower seeds
- No glass containers
- No sharp objects such as tent stakes or corner markers
- No chairs permitted on the playing surface
- No dogs or other animals allowed
- No bicycles, rollerblades or motorized vehicles permitted
6v6 Nets
Please make sure you are using sandbags with the 6v6 turf goals (non-spiked). Without proper weight keeping the goal down, it may fall forward and potentially cause serious injury. Each bag should straddle the two flat metal bottom bars of goal (towards the back end).
|
Field Name |
Short Name | City | State | Street | Postal Code | Status | |
|---|---|---|---|---|---|---|---|
| Fiske 1 | Fiske 1 | Wellesley | Massachusetts | 45 Hastings St | 02481 | closed | |
| Fiske 2 | Fiske 2 | Wellesley | Massachusetts | 45 Hastings St. | 02481 | closed | |
| Fiske 3 | Fiske 3 | Wellesley | Massachusetts | 45 Hastings St. | 02481 | closed | |
| Fiske 4 | Fiske 4 | Wellesley | Massachusetts | 45 Hastings St. | 02481 | closed | |
| Hardy 1 | Hardy 1 | Wellesley | Massachusetts | 293 Weston Rd | 02481 | ||
| Hardy 2 | Hardy 2 | Wellesley | Massachusetts | 293 Weston Rd | 02481 | closed | |
| Hardy 3 | Hardy 3 | Wellesley | Massachusetts | 293 Weston Rd | 02481 | Closed | |
| Hardy 4 | Hardy 4 | Wellesley | Massachusetts | 293 Weston Rd | 02481 | Closed | |
| Hardy 5 | Hardy 5 | Wellesley | Massachusetts | 293 Weston Rd | 02481 | closed | |
| Hardy 6 | Hardy 6 | Wellesley | Massachusetts | 293 Weston Rd. | closed | ||
| Sprague 1A | Sprag1A | Wellesley | Massachusetts | 401 School St. | 02481 | ||
| Sprague 1B | Sprag1B | Wellesley | Massachusetts | 401 School St. | 02481 | Closed | |
| Sprague 2 | Sprag2 | Wellesley | Massachusetts | 410 School St. | 02481 | Open | |
| Sprague 2A | Sprag2A | Wellesley | Massachusetts | 401 School St. | 02481 | Open | |
| Sprague 2B | Sprag2B | Wellesley | Massachusetts | 401 School St. | 02481 | Open | |
| Sprague 3 | Sprag3 | Wellesley | Massachusetts | 60 Calvin Rd. | 02481 | open | |
| Sprague 3A | Sprag3A | Wellesley | Massachusetts | 60 Calvin Rd. | 02481 | open | |
| Sprague 3B | Sprag3B | Wellesley | Massachusetts | 60 Calvin Rd | 02481 | open | |
| Sprague 4A | Sprag4A | Wellesley | Massachusetts | 60 Calvin Rd | 02481 | Closed | |
| Sprague 4A1 | Spr 4A1 | Wellesley | Massachusetts | 60 Calvin Rd. | 02481 | closed | |
| Sprague 4A2 | Spr 4A2 | Wellesley | Massachusetts | 60 Calvin Rd. | closed | ||
| Sprague 4B | Sprag4B | Wellesley | Massachusetts | 60 Calvin Rd | 02481 | Closed | |
| Sprague 4B1 | Spr 4B1 | Wellesley | Massachusetts | 60 Calvin Rd. | 02481 | closed | |
| Sprague 4B2 | Spr 4B2 | Wellesley | Massachusetts | 60 Calvin Rd. | closed | ||
| Sprague 4C | Sprag4C | Wellesley | Massachusetts | 60 Calvin Rd | 02481 | closed | |
| Sprague 4C1 | Spr 4C1 | Wellesley | Massachusetts | 60 Calvin Rd. | closed | ||
| Sprague 4C2 | Spr 4C2 | Wellesley | Massachusetts | 60 Calvin Rd. | closed | ||
| Sprague 5A1 | Spr 5A1 | Wellesley | Massachusetts | 60 Calvin Rd. | closed | ||
| Sprague 5A2 | Spr 5A2 | Wellesley | Massachusetts | 60 Calvin Rd. | closed | ||
| Sprague 5B1 | Spr 5B1 | Wellesley | Massachusetts | 60 Calvin Rd. | closed | ||
| Sprague 5B2 | Spr 5B2 | Wellesley | Massachusetts | 60 Calvin Rd. | closed |

